#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:50
Shot to shot RDT Log
Shot Number	RDT
0	5.700645979E-7
1	5.752586102E-7
2	5.568793213E-7
3	5.955213578E-7
4	5.486960047E-7
5	5.756415212E-7
6	5.636583216E-7
7	5.938839583E-7
8	5.765717608E-7
9	5.793099424E-7
10	5.745881292E-7
11	5.742591420E-7
12	5.837843851E-7
13	5.766111854E-7
14	5.782815742E-7
15	5.574177333E-7
16	5.698529165E-7
17	5.683478449E-7
18	5.493104129E-7
19	5.647752260E-7
20	5.738775854E-7
21	5.684012607E-7
22	5.882326052E-7
23	5.663662854E-7
24	5.754447505E-7
25	5.667448685E-7
26	5.848884942E-7
27	5.897393378E-7
28	6.069116866E-7
29	5.535608714E-7
30	5.623259684E-7
31	5.552819040E-7
32	5.746538378E-7
33	5.756392276E-7
34	5.592890648E-7
35	5.537485638E-7
36	5.790220554E-7
37	5.832150791E-7
38	5.764881999E-7
39	5.686317993E-7
40	5.758627547E-7
41	5.805142314E-7
42	5.781495917E-7
43	5.695243929E-7
44	5.694446905E-7
45	5.809811245E-7
46	5.752479536E-7
47	5.574288457E-7
48	6.062082147E-7
49	5.727682993E-7
50	5.697314945E-7
51	5.731124716E-7
52	5.774838973E-7
53	5.734931021E-7
54	5.716288154E-7
55	5.746258128E-7
56	5.859622529E-7
57	5.734467051E-7
58	5.753885072E-7
59	5.782826351E-7
60	5.816628949E-7
61	5.620206500E-7
62	5.786409175E-7
63	6.029982653E-7
64	5.827940167E-7
65	5.595070523E-7
66	5.727413559E-7
67	5.775087892E-7
68	5.731537309E-7
69	5.697892583E-7
70	5.718252714E-7
71	5.652972150E-7
72	5.817631515E-7
73	5.879127901E-7
74	5.773741011E-7
75	5.810241455E-7
76	5.754147942E-7
77	5.762787691E-7
78	6.013829432E-7
79	5.700996077E-7
80	5.625623545E-7
81	5.713508633E-7
82	5.708043313E-7
83	5.568928683E-7
84	5.787149829E-7
85	5.725002630E-7
86	5.885812919E-7
87	5.781806985E-7
88	5.877288289E-7
89	5.977816977E-7
90	5.773500210E-7
91	5.637384246E-7
92	5.739839115E-7
93	5.786073103E-7
94	5.888934429E-7
95	6.013418202E-7
96	6.165022086E-7
97	5.934123483E-7
98	5.978054612E-7
99	5.876330622E-7
100	5.988566348E-7
101	5.734273282E-7
102	5.907736824E-7
103	5.729609045E-7
104	5.699127070E-7
105	5.905933878E-7
106	5.615915899E-7
107	5.708077603E-7
108	5.818544648E-7
109	6.055607771E-7
110	5.865524174E-7
111	5.772743267E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.864352696E-7	1.427136762E-8
10	5.725043491E-7	1.464106907E-8
20	5.711763266E-7	1.055911412E-8
30	5.785382100E-7	1.364442858E-8
40	5.673224772E-7	1.156859599E-8
50	5.761993599E-7	1.267814196E-8
60	5.747641358E-7	4.452516423E-9
70	5.769310308E-7	1.201427882E-8
80	5.788062439E-7	1.021313907E-8
90	5.737416090E-7	9.990565806E-9
100	5.889416646E-7	1.559968881E-8
